<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkUp New Media</title>
	<atom:link href="http://www.thinkupnewmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thinkupnewmedia.com</link>
	<description>How to Build Your Brand and Business with Inbound Relationship Marketing</description>
	<lastBuildDate>Fri, 18 May 2012 18:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Pinterest Plug-In Lets You Track Pins From WordPress</title>
		<link>http://www.thinkupnewmedia.com/pinterest-plug-in-lets-you-track-pins-from-wordpress</link>
		<comments>http://www.thinkupnewmedia.com/pinterest-plug-in-lets-you-track-pins-from-wordpress#comments</comments>
		<pubDate>Fri, 18 May 2012 18:38:15 +0000</pubDate>
		<dc:creator>Mike Macey</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>

		<guid isPermaLink="false">http://www.thinkupnewmedia.com/?p=1555</guid>
		<description><![CDATA[WP Pinner is a plug-in built for WordPress users to track Pinterest sharing. It mounts a dashboard in the WordPress admin area for stats. Now that Pinterest is the third most visited social network in the U.S., some startups are seizing the opportunity to facilitate pinning across the web. Case in point: WP Pinner, an [...]]]></description>
		<wfw:commentRss>http://www.thinkupnewmedia.com/pinterest-plug-in-lets-you-track-pins-from-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: Pinterest Raises $100 Million to Fund International Expansion</title>
		<link>http://www.thinkupnewmedia.com/confirmed-pinterest-raises-100-million-to-fund-international-expansion</link>
		<comments>http://www.thinkupnewmedia.com/confirmed-pinterest-raises-100-million-to-fund-international-expansion#comments</comments>
		<pubDate>Fri, 18 May 2012 16:57:10 +0000</pubDate>
		<dc:creator>Mike Macey</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>

		<guid isPermaLink="false">http://www.thinkupnewmedia.com/?p=1553</guid>
		<description><![CDATA[UPDATE: Rakuten has confirmed that it has led a $100 million round of investment in Pinterest. Of the investment, Rakuten CEO Hiroshi Mikitani says, &#8220;While some may see e-commerce as a straightforward vending machine-like experience, we believe it is a living process where both retailers and consumers can communicate, discover, and curate to make the [...]]]></description>
		<wfw:commentRss>http://www.thinkupnewmedia.com/confirmed-pinterest-raises-100-million-to-fund-international-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand #Fail &#124; Social Media?</title>
		<link>http://www.thinkupnewmedia.com/brand-fail-social-media</link>
		<comments>http://www.thinkupnewmedia.com/brand-fail-social-media#comments</comments>
		<pubDate>Thu, 17 May 2012 21:16:17 +0000</pubDate>
		<dc:creator>Mike Macey</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>

		<guid isPermaLink="false">http://www.thinkupnewmedia.com/?p=1549</guid>
		<description><![CDATA[Saddled by a wave of online faux pas, marketers struggle to break through the wall of consumer criticism&#8230; Social media? For too many brands, it might feel more like anti-social media. It&#8217;s no secret that the rush of consumers and advertisers to Facebook and Twitter has made it ever easier for the masses to be [...]]]></description>
		<wfw:commentRss>http://www.thinkupnewmedia.com/brand-fail-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Current Technologies A Child Born Today Will Never Use</title>
		<link>http://www.thinkupnewmedia.com/15-current-technologies-a-child-born-today-will-never-use</link>
		<comments>http://www.thinkupnewmedia.com/15-current-technologies-a-child-born-today-will-never-use#comments</comments>
		<pubDate>Thu, 17 May 2012 17:45:52 +0000</pubDate>
		<dc:creator>Mike Macey</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>

		<guid isPermaLink="false">http://www.thinkupnewmedia.com/?p=1544</guid>
		<description><![CDATA[From the moment that I found out my wife was pregnant with our first child, a son, I&#8217;ve thought of his development in terms of tech. See on news.yahoo.com]]></description>
		<wfw:commentRss>http://www.thinkupnewmedia.com/15-current-technologies-a-child-born-today-will-never-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Spent Creating Mobile Recruiting Application</title>
		<link>http://www.thinkupnewmedia.com/time-spent-creating-mobile-recruiting-application</link>
		<comments>http://www.thinkupnewmedia.com/time-spent-creating-mobile-recruiting-application#comments</comments>
		<pubDate>Thu, 17 May 2012 17:04:55 +0000</pubDate>
		<dc:creator>Mike Macey</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>

		<guid isPermaLink="false">http://www.thinkupnewmedia.com/?p=1542</guid>
		<description><![CDATA[Facebook mobile users have a choice of downloading an application, or using the mobile Facebook. Eighty percent of mobile Facebook users use the application. With Twitter, users prefer the application, too. This data has confused many industry commentators, with many bloggers writing that applications are &#8220;winning the battle.&#8221; This interpretation is wrong. Unfortunately such mistaken [...]]]></description>
		<wfw:commentRss>http://www.thinkupnewmedia.com/time-spent-creating-mobile-recruiting-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

